
Series Ended Thursday
VEG 4 ANA 1
18 players had series winner correct
14 players had series score correct
Our Game
Standings
Prizes
🥇 $90.00 🥈 $50.00 🥉 $30.00 🍍 $20.00 🍍 $10.00
| Overall | ||||
| Rank | Player | Points | ||
| 1 | Ed Mick | 157 | ||
| 2 | Rod Phillips | 143 | ||
| 3 | Wes Zetaruk | 142 | ||
| 4 | Mel Tacoma | 141 | ||
| 5 | Glen Seredynski | 132 | ||
| 6 | John Lo | 125 | ||
| 7 | Dustin van Gerven | 124 | ||
| Kelly Chaplin | 124 | |||
| 9 | Amarjit Mann | 119 | ||
| 10 | John Woycheshin | 116 | ||
| 11 | Leslie MacPherson | 115 | ||
| 12 | Michael Poplawski | 109 | ||
| 13 | Terry Smoker | 102 | ||
| 14 | Richard Owens | 101 | ||
| 15 | Amy Roach | 98 | ||
| 16 | Doug Wansbrough | 96 | ||
| 17 | Joel Palmer | 93 | ||
| 18 | Bob Routhier | 88 | ||
| 19 | Terry Appleby | 77 | ||
| 20 | Pete McCarthy | 63 | ||
| Second Round | ||||
| Eastern | Western | |||
| BUF 2-3 MTL | COL 4-1 MIN | |||
| CAR 4-0 PHI | VEG 4-2 ANA | |||
| Rank | Player | Points | Series | Scores |
| 1 | Ed Mick | 92 | 4 | 1 |
| Glen Seredynski | 92 | 4 | 1 | |
| Kelly Chaplin | 92 | 4 | 1 | |
| Wes Zetaruk | 92 | 4 | 1 | |
| Amarjit Mann | 92 | 4 | 1 | |
| 6 | Mel Tacoma | 88 | 4 | 1 |
| 7 | John Lo | 72 | 3 | 1 |
| John Woycheshin | 72 | 3 | 1 | |
| 9 | Rod Phillips | 68 | 3 | 1 |
| Dustin van Gerven | 68 | 3 | 1 | |
| Richard Owens | 68 | 3 | 1 | |
| 12 | Leslie MacPherson | 66 | 3 | 1 |
| Amy Roach | 66 | 3 | 1 | |
| 14 | Michael Poplawski | 58 | 3 | 0 |
| 15 | Terry Smoker | 54 | 3 | 0 |
| Bob Routhier | 54 | 3 | 0 | |
| 17 | Joel Palmer | 50 | 2 | 1 |
| 18 | Doug Wansbrough | 44 | 2 | 0 |
| 19 | Terry Appleby | 34 | 1 | 1 |
| 20 | Pete McCarthy | 24 | 1 | 0 |
For download (PDF)
